Main Menu
Coahoma County Records & Info
Coahoma County Neighbors
Coahoma County Cemeteries
Please submit your cemetery records and updates for researchers to share. Send your information to BJMarlow. If you have pictures of any loved ones monuments, please consider submitting.
To search for a specific name in all records at once, use the Search This Site link.
| Name | Location | Latitude | Longitude |
| Alcorn Cemetery | Jonestown | 34.302ºN | 90.468ºW |
| Armistead Cemetery | Coahoma | 34.350ºN | 90.614ºW |
| Barbee Cemetery | Lula | 34.429ºN | 90.460ºW |
| Beth Israel Cemetery | Clarksdale | 34.217ºN | 90.574ºW |
| Bethlehem Cemetery | Lula | 34.449ºN | 90.483ºW |
| Carson Cemetery | Friars Point | 34.294ºN | 90.659ºW |
| Cherry Hill Cemetery | Mattson | 34.056ºN | 90.503ºW |
| Coahoma Cemetery | Jonestown | 34.362ºN | 90.495ºW |
| Coahoma County Memorial Gardens | Sabino | 34.215ºN | 90.493ºW |
| Delta Cemetery | Moon Lake | 34.405ºN | 90.571ºW |
| Dickerson Cemetery | Coahoma | 34.266ºN | 90.597ºW |
| Dogwood Cemetery | Sherard | 34.193ºN | 90.697ºW |
| Fredonia Cemetery | Moon Lake | 34.385ºN | 90.537ºW |
| Friars Point Cemetery | Friars Point | 34.363ºN | 90.641ºW |
| Hackberry Cemetery | Clarksdale | 34.175ºN | 90.583ºW |
| Hebrew Cemetery | Tutwiler | 34.077ºN | 90.500ºW |
| Hull Cemetery | Lula | 34.377ºN | 90.490ºW |
| Humber Cemetery | Friars Point | 34.273ºN | 90.705ºW |
| Jerusalem Cemetery | Round Lake | 34.121ºN | 90.798ºW |
| Johnson Cemetery | Mattson | 34.060ºN | 90.598ºW |
| Lone Oak Cemetery | Friars Point | 34.267ºN | 90.672ºW |
| Lonesome Pine Cemetery | Friars Point | 34.265ºN | 90.663ºW |
| Long Cemetery | Coahoma | 34.307ºN | 90.525ºW |
| Maynard Cemetery | Friars Point NW | 34.379ºN | 90.629ºW |
| Montroy Cemetery | Moon Lake | 34.391ºN | 90.529ºW |
| Moten Cemetery | Friars Point | 34.321ºN | 90.636ºW |
| Mount Aaron Cemetery | Friars Point | 34.321ºN | 90.626ºW |
| Mount Horeb Cemetery | Mattson | 34.121ºN | 90.519ºW |
| Mount Mariah Cemetery | Coahoma | 34.331ºN | 90.543ºW |
| Mount Nebo Cemetery | Moon Lake | 34.493ºN | 90.545ºW |
| Nathan Cemetery | Sherard | 34.200ºN | 90.730ºW |
| Oak Ridge Cemetery | Friars Point | 34.271ºN | 90.636ºW |
| Oakridge Cemetery | Clarksdale | 34.213ºN | 90.605ºW |
| Old Dickerson Cemetery | Coahoma | 34.314ºN | 90.616ºW |
| Pawpaw Cemetery | Clarksdale | 34.190ºN | 90.550ºW |
| Pee Dee Cemetery | Friars Point | 34.255ºN | 90.649ºW |
| Philadelphia Cemetery | Tutwiler | 34.086ºN | 90.452ºW |
| Pleasant Valley Cemetery | Friars Point | 34.265ºN | 90.671ºW |
| Pleasant Valley Cemetery | Sabino | 34.126ºN | 90.487ºW |
| Robinson Cemetery | Mattson | 34.058ºN | 90.602ºW |
| Russell Cemetery | Mattson | 34.063ºN | 90.583ºW |
| Saint James Cemetery | Clarksdale | 34.232ºN | 90.589ºW |
| Saint Pauls Cemetery | Clarksdale | 34.132ºN | 90.546ºW |
| Saunders Cemetery | Coahoma | 34.341ºN | 90.571ºW |
| Shufordsville Cemetery | Clarksdale | 34.225ºN | 90.547ºW |
| Sycamore Grove Cemetery | Friars Point | 34.309ºN | 90.650ºW |
| Thompson Cemetery | Moon Lake | 34.481ºN | 90.543ºW |
| True Vine Cemetery | Mattson | 34.099ºN | 90.513ºW |
| Walton Cemetery | Lula | 34.417ºN | 90.486ºW |
| Zion Traveler Cemetery | Friars Point | 34.266ºN | 90.719ºW |

